- This article is about theme. For LEGOLAND Malaysia attraction, see LEGO MINDSTORMS.
Mindstorms is a TECHNIC subtheme that uses a combination of TECHNIC and System pieces in its sets. It was first introduced in 1998.
Characteristics
Mindstorms are controlled by a master brick to which various motors, and other sensors can be attached. This master brick can be programmed using a computer to take inputs from the sensors, interpret and then act on the data with the motors or other output devices like LEGO lamps. This allows for the creation of wireless LEGO robots.
Sensory capabilities can be based on thermometers, light sensors, sound sensors, touch sensors, and ultrasonic sensors.
There are three motor ports and four sensor ports as well as a USB port on a typical Mindstorms master brick. Downloadable programs are available for using either a USB cable or Bluetooth connection. NXTG is the default scheme for use when programming the micro controller, though there are also programming environments available for the RobotC and Java options.
Sets
Robotics Invention System
| Image | # | Set | Number of pieces | Minifigures | Price | Release |
|---|---|---|---|---|---|---|
![]() | 3803 | RIS 1.5 Upgrade Kit | 65 | $24.99 | 1999 | |
![]() | 3804 | Robotics Invention System 2.0 | 717 | $189.99 | 2001 | |
![]() | 3805 | Robotics Invention System Upgrade Kit | 1 | $20.00 | 2001 | |
![]() | 9719 | Robotics Invention System | 727 | $200.00 | 1998 | |
![]() | 9747 | Robotics Invention System | 727 | $200.00 | 1999 |
NXT
| Image | # | Set | Number of pieces | Minifigures | Price | Release |
|---|---|---|---|---|---|---|
![]() | 8527 | Mindstorms NXT | 577 | $249.99 | 2006 | |
![]() | 8528 | Converter Cables for Mindstorms NXT | 3 | 2006 | ||
![]() | 8529 | Connector Cables for MINDSTORMS NXT | 7 | $9.99 | 2006 | |
![]() | 9749 | NXT Temperature Sensor | 1 | 2009 | ||
![]() | 9841 | NXT Intelligent Brick | 1 | $144.99 / €148.99 | 2006 | |
![]() | 9842 | NXT Servo Motor | 1 | $17.99 | 2006 | |
![]() | 9843 | NXT Touch Sensor | 1 | $16.99 | 2006 | |
![]() | 9844 | NXT Light Sensor | 1 | $16.99 | 2006 | |
![]() | 9845 | NXT Sound Sensor | 1 | $24.99 | 2006 | |
![]() | 9846 | NXT Ultrasonic Sensor | 1 | $31.99 | 2006 | |
![]() | 9847 | NXT Bluetooth Dongle | 1 | $39.99 | 2006 | |
![]() | 10287 | Intelligent NXT Brick | 1 | $169.99 | 2009 | |
![]() | B8527 | MINDSTORMS NXT | 577 | |||
![]() | MS1034 | Compass Sensor | 1 | 2006 | ||
![]() | MS1038 | Colour Sensor | 1 | $54.99 | 2007 | |
![]() | MS1040 | Accelerometer | 1 | $54.99 | 2007 | |
![]() | MS1042 | Infrared Seeker | 1 | $49.99 | 2007 | |
![]() | MS1044 | Gyroscopic Sensor | 1 | $54.99 | 2007 | |
![]() | MS1046 | Infrared Link Sensor | 1 | $54.99 | 2007 | |
![]() | 2000080 | Mindstorms Education NXT Software V.2.1 (With Data Logging) | ||||
![]() | 2852724 | Accelerometer Sensor | 1 | $54.99 | 2011 | |
![]() | 2852725 | Infrared Seeker | 1 | $49.99 | 2011 | |
![]() | 2852726 | Gyroscopic Sensor | 1 | $54.99 | 2011 | |
![]() | 2853216 | Infrared Link Sensor | 1 | $54.99 | 2011 | |
![]() | 2855040 | Mindstorms NXT IR Receiver | 1 | $49.99 | 2010 | |
![]() | 4524081 | Mindstorms NXT CD | 1 | $19.99 | 2007 |
NXT 2.0
| Image | # | Set | Number of pieces | Minifigures | Price | Release |
|---|---|---|---|---|---|---|
![]() | 8547 | Mindstorms NXT 2.0 | 619 | $279.99 / €234.99 | July 1, 2009 (US) / July 2, 2009 (UK) |
EV3
| Image | # | Set | Number of pieces | Minifigures | Price | Release |
|---|---|---|---|---|---|---|
![]() | 31313 | Mindstorms EV3 | 601 | $349.99 / €349.99 | 2013 |
Related themes
Star Wars
| Image | # | Set | Number of pieces | Minifigures | Price | Release |
|---|---|---|---|---|---|---|
![]() | 9748 | Droid Developer Kit | 657 | $99.99 | 1999 | |
![]() | 9754 | Dark Side Developer Kit | 578 | 2000 |





































































